FT
Mbombela Stadium, Mbombela ยท Referee: Luxolo Badi, South Africa
Kruger United โ Form
LLLWL
Durban City โ Form
DWWLD
7'โฝ
J. Lwamba
23'๐จ
Ntsako Makhubela
Yellow Card
28'๐จ
Ebrahim Seedat
Yellow Card
43'๐จ
Gastรณn Sirino
Yellow Card
45+1'๐จ
Kwanda Mngonyama
Yellow Card
50'โฝ
G. Sirino
59'๐
K. Jurgens
In: E. Brooks
Substitution 1
62'๐
G. Sirino
In: L. Sifumba
Substitution 2
63'๐
L. de Kock
In: S. Ncanana
Substitution 3
64'๐
E. Seedat
In: T. Tavengwa
Substitution 1
77'๐จ
Sidney Fakude
Yellow Card
77'๐
A. Mphothe
In: W. Makhubu
Substitution 2
77'๐
K. Mngonyama
In: M. Zwane
Substitution 3
79'๐
S. Maseko
In: H. Domingo
Substitution 4
79'๐
J. Lwamba
In: T. Morris
Substitution 5
88'๐จ
Siphamandla Ncanana
Yellow Card
90'๐
K. Ndlovu
In: T. Sibanyoni
Substitution 4
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | 20 | DWWWW | |
| 2 | 7 | 6 | 1 | 0 | 15 | 19 | WWWWW | |
| 3 | 7 | 5 | 1 | 1 | 3 | 16 | WWWLW | |
| 4 | 7 | 3 | 4 | 0 | 5 | 13 | DDWDD | |
| 5 | 8 | 3 | 3 | 2 | 2 | 12 | DWDLD | |
| 6 | 7 | 3 | 2 | 2 | 0 | 11 | WDDLW | |
| 7 | 7 | 2 | 3 | 2 | 1 | 9 | WDDLW | |
| 8 | 7 | 1 | 5 | 1 | 0 | 8 | DDLWD | |
| 9 | 7 | 1 | 5 | 1 | -2 | 8 | WDDDL | |
| 10 | 7 | 1 | 4 | 2 | -1 | 7 | DLDWD | |
| 11 | 7 | 1 | 4 | 2 | -2 | 7 | LDDDL | |
| 12 | 7 | 1 | 3 | 3 | -2 | 6 | LLDWD | |
| 13 | 7 | 1 | 1 | 5 | -9 | 4 | LWLLL | |
| 14 | 7 | 0 | 3 | 4 | -7 | 3 | LLLDD | |
| 15 | 7 | 0 | 3 | 4 | -7 | 3 | DLLDL | |
| 16 | 7 | 0 | 2 | 5 | -8 | 2 | LLDLL |

