Vasil Levski National Stadium, Sofia ยท Referee: Ivan Kruลพliak, Slovakia
CSKA Sofia โ Form
OFI โ Form
Dimitrios Nikolaou
Yellow Card
T. Nuss
Assist: A. Poungouras
Cฤtฤlin Itu
Yellow Card
Bruno Jordรฃo
Yellow Card
Pastor
In: I. Solet
Substitution 1
B. Jordao
In: J. Zwarts
Substitution 2
C. Itu
In: P. Panayotov
Substitution 3
A. Cantalapiedra
In: I. Apostolakis
Substitution 1
I. Pittas
In: Leo Pereira
Substitution 4
A. Bouchalakis
In: Z. Karachalios
Substitution 2
T. Nuss
In: I. Theodosoulakis
Substitution 3
I. Theodosoulakis
Assist: I. Apostolakis
A. Martino
In: A. Yordanov
Substitution 5
L. Dickmann
In: B. Gonzalez
Substitution 4
C. Sielis
In: K. Krizmanic
Substitution 5
James Eto'o
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 4 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | 2 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 13 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 14 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 15 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 16 | 1 | 1 | 0 | 0 | 1 | 3 | W | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | L | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 33 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 34 | 1 | 0 | 0 | 1 | -3 | 0 | L | |
| 35 | 1 | 0 | 0 | 1 | -4 | 0 | L | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 | L |

