Austria Lustenau โ Form
WDWWW
Grazer AK โ Form
WDWLW
No events recorded yet.
Lineups have not been announced yet.
4Shots on Goal7
4Shots off Goal7
8Total Shots14
0Blocked Shots0
0Shots insidebox0
0Shots outsidebox0
14Fouls15
5Corner Kicks5
2Offsides3
43%Ball Possession57%
3Yellow Cards4
0Red Cards1
6Goalkeeper Saves2
0Total passes0
0Passes accurate0
0Passes %0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 4 | 4 | 43 | 70 | WWWDW | |
| 2 | 30 | 20 | 5 | 5 | 33 | 65 | WLWWL | |
| 3 | 30 | 15 | 9 | 6 | 24 | 54 | DWLDW | |
| 4 | 30 | 15 | 7 | 8 | 11 | 52 | LWWWW | |
| 5 | 30 | 15 | 6 | 9 | 24 | 51 | LWLWD | |
| 6 | 30 | 12 | 10 | 8 | 13 | 46 | WLLLD | |
| 7 | 30 | 13 | 7 | 10 | 8 | 46 | WLWDW | |
| 8 | 30 | 12 | 6 | 12 | 5 | 42 | LWLWL | |
| 9 | 30 | 11 | 7 | 12 | 5 | 40 | WLLDW | |
| 10 | 30 | 10 | 7 | 13 | -13 | 37 | WWWLW | |
| 11 | 30 | 8 | 9 | 13 | -17 | 33 | WDLLL | |
| 12 | 30 | 8 | 6 | 16 | -18 | 30 | DDWLL | |
| 13 | 30 | 7 | 7 | 16 | -21 | 28 | LLWLD | |
| 14 | 30 | 6 | 7 | 17 | -25 | 25 | LDLLL | |
| 15 | 30 | 4 | 11 | 15 | -34 | 23 | LDWWD | |
| 16 | 30 | 6 | 4 | 20 | -38 | 22 | LLLWL |

