AFC Fylde โ Form
LLDLL
Forest Green โ Form
DWWDD
No events recorded yet.
AFC Fylde
Starting XI
- 31B. Winterbottom
- 4H. Davis
- 17C. Whelan
- 18L. McFayden
- 14M. Bardell
- 20G. Massey
- 10N. Haughton
- 40J. Riley
- 15W. Hugill
- 8E. Mitchell
- 21T. Roberts
Substitutes
- 3O. Evans
- 19A. Boatswain
- 12K. Adom
- 6A. Long
- 33C. Clark
- 5E. Obi
- 29D. Ormerod
Coach: K. Phillips
Forest Green
Starting XI
- 1F. Mrozek
- 5R. Innis
- 26C. Harries
- 17J. Robson
- 10L. Sercombe
- 19A. May
- 6E. Osadebe
- 7K. McAllister
- 24J. Garrick
- 8C. McCann
- 22J. Quigley
Substitutes
- 16H. Bunker
- 9C. Doidge
- 23H. Cardwell
- 3S. Long
- 11T. Knowles
- 4B. Tozer
- 27B. Fleming
Coach: S. Cotterill
Statistics are not available for this match yet.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 9 | 6 | 59 | 102 | WWWDD | |
| 2 | 46 | 29 | 9 | 8 | 53 | 96 | WWDWW | |
| 3 | 46 | 22 | 17 | 7 | 27 | 83 | DWWDL | |
| 4 | 46 | 21 | 11 | 14 | 25 | 74 | LWWDW | |
| 5 | 46 | 19 | 16 | 11 | 16 | 73 | WLDWL | |
| 6 | 46 | 19 | 13 | 14 | 4 | 70 | LWLWL | |
| 7 | 46 | 17 | 17 | 12 | 11 | 68 | DWWDL | |
| 8 | 46 | 19 | 10 | 17 | 8 | 67 | DLLLW | |
| 9 | 46 | 17 | 13 | 16 | 6 | 64 | DLWLL | |
| 10 | 46 | 17 | 13 | 16 | -7 | 64 | DWLLW | |
| 11 | 46 | 14 | 18 | 14 | -3 | 60 | DLWLD | |
| 12 | 46 | 15 | 15 | 16 | -5 | 60 | DWLDL | |
| 13 | 46 | 14 | 17 | 15 | -3 | 59 | LDWDL | |
| 14 | 46 | 16 | 10 | 20 | -6 | 58 | DLLWW | |
| 15 | 46 | 13 | 19 | 14 | -7 | 58 | DDWDW | |
| 16 | 46 | 14 | 15 | 17 | -14 | 57 | WLLDL | |
| 17 | 46 | 15 | 11 | 20 | -8 | 56 | WLDDL | |
| 18 | 46 | 15 | 11 | 20 | -9 | 56 | LLLDW | |
| 19 | 46 | 15 | 10 | 21 | -13 | 55 | LWLWW | |
| 20 | 46 | 13 | 14 | 19 | -20 | 53 | WLDLD | |
| 21 | 46 | 12 | 16 | 18 | -1 | 52 | DWDWD | |
| 22 | 46 | 14 | 10 | 22 | -18 | 52 | WWDDW | |
| 23 | 46 | 11 | 7 | 28 | -35 | 40 | LLDLL | |
| 24 | 46 | 3 | 13 | 30 | -60 | 22 | LLLLW |

