Eppleton Colliery Welfare Ground, Sunderland ยท Referee: D. Baines
Sunderland U21 โ Form
Norwich City U21 โ Form
No recent results.
J. Ta Bi
A. Domeracki
Yellow Card
T. Proctor
Assist: J. Ta Bi
L. Towler
L. Lines
In: V. Reyes
Substitution 1
L. Towler
Yellow Card
J. Angulo
In: M. Neill
Substitution 1
T. Tuterov
In: C. Dinsdale
Substitution 2
L. Towler
Yellow Card
L. Towler
Red Card
L. Chukwu
In: T. Chilvers
Substitution 2
G. Forsyth
In: R. Cooper
Substitution 3
E. Myles
In: Z. Baumann
Substitution 4
Z. Baumann
Yellow Card
T. Proctor
In: L. Hunt
Substitution 3
J. Whittaker
In: F. Scott
Substitution 4
J. Jones
Assist: J. Jones
F. Corke
In: T. Williams
Substitution 5
J. Jones
In: B. Hester
Substitution 5
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 10 | WWDW | |
| 2 | 4 | 3 | 1 | 0 | 5 | 10 | WWWD | |
| 3 | 3 | 3 | 0 | 0 | 9 | 9 | WWW | |
| 4 | 4 | 3 | 0 | 1 | 5 | 9 | WWWL | |
| 5 | 4 | 3 | 0 | 1 | 4 | 9 | WWLW | |
| 6 | 4 | 3 | 0 | 1 | 2 | 9 | WLWW | |
| 7 | 4 | 3 | 0 | 1 | 0 | 9 | WWWL | |
| 8 | 4 | 2 | 1 | 1 | 4 | 7 | WLWD | |
| 9 | 4 | 2 | 1 | 1 | 3 | 7 | LDWW | |
| 10 | 4 | 2 | 1 | 1 | 2 | 7 | WDLW | |
| 11 | 4 | 2 | 1 | 1 | 1 | 7 | DWWL | |
| 12 | 4 | 2 | 1 | 1 | 1 | 7 | LWDW | |
| 13 | 4 | 2 | 0 | 2 | 2 | 6 | LLWW | |
| 14 | 4 | 1 | 2 | 1 | 1 | 5 | DWLD | |
| 15 | 4 | 1 | 2 | 1 | 0 | 5 | DWLD | |
| 16 | 4 | 1 | 2 | 1 | -1 | 5 | DDLW | |
| 17 | 4 | 1 | 1 | 2 | 2 | 4 | LWDL | |
| 18 | 3 | 1 | 1 | 1 | 1 | 4 | LWD | |
| 19 | 4 | 1 | 1 | 2 | -2 | 4 | LWDL | |
| 20 | 4 | 1 | 1 | 2 | -3 | 4 | LLDW | |
| 21 | 3 | 1 | 0 | 2 | 1 | 3 | LLW | |
| 22 | 4 | 1 | 0 | 3 | -1 | 3 | WLLL | |
| 23 | 4 | 0 | 3 | 1 | -3 | 3 | DLDD | |
| 24 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | |
| 25 | 3 | 1 | 0 | 2 | -4 | 3 | LWL | |
| 26 | 3 | 0 | 2 | 1 | -2 | 2 | DLD | |
| 27 | 4 | 0 | 2 | 2 | -3 | 2 | DDLL | |
| 28 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | |
| 30 | 3 | 0 | 0 | 3 | -8 | 0 | LLL | |
| 31 | 3 | 0 | 0 | 3 | -10 | 0 | LLL |

