Sheffield Wednesday — Form
WWDDW
Stockport County — Form
WLWLD
No events recorded yet.
Sheffield Wednesday
4-2-3-1Starting XI
- 1J. LumleyG
- 7Y. ValeryD
- 4RicardoD
- 6L. CooperD
- 33R. JamesD
- 10B. BannanM
- 16B. MitchellM
- 50D. Keillor-DunnM
- 8C. SlatteryM
- 9J. LoweM
- 48Mason Paul James BurstowF
Substitutes
- 24H. Gray
- 18Jaden Heskey
- 13A. Maynard-Brewer
- 20K. Morrison
- 22G. Otegbayo
- 2L. Palmer
- 30Ernie Weaver
Coach: H. Pedersen
Stockport County
3-4-3Starting XI
- 1Oliver WhatmuffG
- 24Kyron Silveria GordonD
- 6E. O'ConnellD
- 25M. JobeD
- 15R. GloverM
- 4L. BateM
- 10O. NorwoodM
- 23B. OsbornM
- 7J. DiamondF
- 19K. WoottonF
- 16H. WoodF
Substitutes
- 12T. Wilson-Brown
- 22M. Mandron
- 18L. Fiorini
- 30Ethan Ennis
- 2J. Dacres-Cogley
- 9B. Andrésson
- 20J. Adigun
Coach: J. McNulty
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 3 | 15 | WWWLL | |
| 2 | 7 | 4 | 2 | 1 | 7 | 14 | DDWWW | |
| 3 | 7 | 4 | 1 | 2 | 4 | 13 | WWWLW | |
| 4 | 7 | 3 | 3 | 1 | 5 | 12 | LDDWW | |
| 5 | 7 | 3 | 3 | 1 | 2 | 12 | DWDWL | |
| 6 | 6 | 3 | 2 | 1 | 6 | 11 | DWWLW | |
| 7 | 7 | 3 | 2 | 2 | -2 | 11 | DWWLW | |
| 8 | 6 | 3 | 1 | 2 | 7 | 10 | WLWWD | |
| 9 | 7 | 3 | 1 | 3 | 6 | 10 | DLWLW | |
| 10 | 7 | 3 | 1 | 3 | 4 | 10 | WLDWL | |
| 11 | 7 | 2 | 3 | 2 | 3 | 9 | LWWDD | |
| 12 | 7 | 2 | 3 | 2 | 0 | 9 | DLDWL | |
| 13 | 7 | 2 | 3 | 2 | -2 | 9 | DWLWD | |
| 14 | 7 | 2 | 3 | 2 | -3 | 9 | WWDLL | |
| 15 | 7 | 2 | 2 | 3 | 0 | 8 | LDLLW | |
| 16 | 7 | 2 | 2 | 3 | -2 | 8 | LLDWL | |
| 17 | 7 | 2 | 2 | 3 | -3 | 8 | DDLLW | |
| 18 | 7 | 2 | 2 | 3 | -5 | 8 | DLLWW | |
| 19 | 7 | 2 | 2 | 3 | -10 | 8 | WDLLL | |
| 20 | 7 | 1 | 4 | 2 | -2 | 7 | LLDDW | |
| 21 | 7 | 1 | 3 | 3 | -1 | 6 | WLLDD | |
| 22 | 7 | 0 | 6 | 1 | -2 | 6 | DDDLD | |
| 23 | 7 | 1 | 2 | 4 | -8 | 5 | LDLDL | |
| 24 | 7 | 1 | 1 | 5 | -7 | 4 | LDLWL |

