Miniestadio Cerro del Espino, Majadahonda · Referee: Francisco Ortega
Rayo Majadahonda — Form
Alcorcon — Form
C. Borrego
Yellow Card
Chiki
Casado
In: Dani Pinillos
Substitution 1
Íñigo Alayeto
In: Nando García
Substitution 2
David Rodríguez
In: J. Martínez
Substitution 3
Dani Pinillos
In: N. Aberdin
Substitution 4
Ernesto Gómez
In: Álvaro Bustos
Substitution 1
S. Llamas
Yellow Card
Álvaro Bustos
Juanma Bravo
In: Adrián Dalmau
Substitution 2
Chiki
In: Antonio Moyano
Substitution 3
Sergio Llamas
In: Josu Ozkoidi
Substitution 5
David Morillas
In: Emi Hernández
Substitution 4
Javi Lara
In: Javi Ribelles
Substitution 5
A. Dalmau
Yellow Card
Néstor Albiach
Rayo Majadahonda
Starting XI
- L. García
- Casado
- Aitor Aldalur
- F. Ofoli
- A. Alhassane
- Néstor Albiach
- Sergio Llamas
- M. de Iriondo
- Mario García
- David Rodríguez
- Íñigo Alayeto
Substitutes
- Dani Pinillos
- Nando García
- J. Martínez
- N. Aberdin
- Josu Ozkoidi
- Álvaro Fernández
- B. Konaté
- Guille Donoso
- Marco Abreu
- Rafael Salama
- S. Gyesi
Coach: Alfredo Santaelena
Alcorcon
Starting XI
- Chus Ruiz
- J. Babin
- David Morillas
- Iago López
- Pablo García
- Javi Castro
- Pedro Mosquera
- Javi Lara
- Juanma Bravo
- Chiki
- Ernesto Gómez
Substitutes
- Álvaro Bustos
- Adrián Dalmau
- Antonio Moyano
- Emi Hernández
- Javi Ribelles
- Andrés Prieto
- Berto González
- Óscar Rivas
Coach: Fran Fernández
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 22 | 9 | 7 | 30 | 75 | WWWDW | |
| 2 | 38 | 21 | 11 | 6 | 30 | 74 | WWDDW | |
| 3 | 38 | 19 | 12 | 7 | 20 | 69 | WDLLW | |
| 4 | 38 | 18 | 13 | 7 | 24 | 67 | DWLDD | |
| 5 | 38 | 16 | 11 | 11 | 10 | 59 | LDDWD | |
| 6 | 38 | 17 | 8 | 13 | 0 | 59 | DLWLW | |
| 7 | 38 | 15 | 11 | 12 | -2 | 56 | LWDDW | |
| 8 | 38 | 14 | 12 | 12 | 3 | 54 | DDDWL | |
| 9 | 38 | 14 | 12 | 12 | 11 | 54 | WDDLL | |
| 10 | 38 | 13 | 9 | 16 | -2 | 48 | WLWLD | |
| 11 | 38 | 13 | 7 | 18 | -19 | 46 | WDWLW | |
| 12 | 38 | 12 | 9 | 17 | 1 | 45 | DDWWL | |
| 13 | 38 | 11 | 12 | 15 | -4 | 45 | DLDDL | |
| 14 | 38 | 12 | 9 | 17 | -9 | 45 | DLDDL | |
| 15 | 38 | 11 | 11 | 16 | -11 | 44 | LLDDW | |
| 16 | 38 | 11 | 10 | 17 | -17 | 43 | LWLWL | |
| 17 | 38 | 11 | 10 | 17 | -16 | 43 | LWDDL | |
| 18 | 38 | 10 | 12 | 16 | -3 | 42 | DWLWL | |
| 19 | 38 | 9 | 9 | 20 | -19 | 36 | DLDLW | |
| 20 | 38 | 8 | 9 | 21 | -27 | 33 | LLLWL |

