Holstein Kiel โ Form
LLWLW
FC Heidenheim โ Form
WDLWW
25'๐จ
Lennard Maloney
Yellow Card
31'โฝ
D. Thomalla
Assist: J. Beste
45'โฝ
S. Skrzybski
46'๐
L. Maloney
In: C. Kรผhlwetter
Substitution 1
51'โฝ
S. Skrzybski
Assist: H. Wahl
62'๐
L. Holtby
In: P. Sander
Substitution 1
66'๐
T. Siersleben
In: D. Burniฤ
Substitution 2
66'โฝ
K. Okyere Wriedt
Assist: M. Kirkeskov
67'๐
A. Beck
In: M. Rittmรผller
Substitution 3
67'๐
K. Sessa
In: S. Schimmer
Substitution 4
73'๐
S. Skrzybski
In: F. Bartels
Substitution 2
82'๐
F. Reese
In: J. Sterner
Substitution 3
82'๐
F. Porath
In: A. Ignjovski
Substitution 4
82'๐
K. Okyere Wriedt
In: J. Arp
Substitution 5
85'๐
D. Thomalla
In: N. Theuerkauf
Substitution 5
Lineups have not been announced yet.
5Shots on Goal4
6Shots off Goal4
15Total Shots10
4Blocked Shots2
9Shots insidebox4
6Shots outsidebox6
7Fouls10
6Corner Kicks7
3Offsides1
52%Ball Possession48%
0Yellow Cards1
0Red Cards0
3Goalkeeper Saves2
476Total passes431
375Passes accurate344
79%Passes %80%
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 10 | 5 | 31 | 67 | WWLDW | |
| 2 | 34 | 20 | 7 | 7 | 17 | 67 | LWLLW | |
| 3 | 34 | 20 | 6 | 8 | 25 | 66 | WWWDL | |
| 4 | 34 | 17 | 7 | 10 | 17 | 58 | WDDWW | |
| 5 | 34 | 16 | 10 | 8 | 16 | 58 | DWDWW | |
| 6 | 34 | 16 | 7 | 11 | 24 | 55 | LDWDW | |
| 7 | 34 | 13 | 7 | 14 | 3 | 46 | DWLWL | |
| 8 | 34 | 12 | 10 | 12 | -3 | 46 | WLWLL | |
| 9 | 34 | 11 | 12 | 11 | -1 | 45 | LLLDL | |
| 10 | 34 | 12 | 8 | 14 | -5 | 44 | LDWLW | |
| 11 | 34 | 12 | 7 | 15 | -7 | 43 | WLDDW | |
| 12 | 34 | 10 | 11 | 13 | -3 | 41 | WLDDL | |
| 13 | 34 | 12 | 5 | 17 | -16 | 41 | WDWWW | |
| 14 | 34 | 10 | 9 | 15 | -17 | 39 | WDDDL | |
| 15 | 34 | 9 | 9 | 16 | -17 | 36 | LLDWL | |
| 16 | 34 | 9 | 7 | 18 | -12 | 34 | LDWDL | |
| 17 | 34 | 8 | 7 | 19 | -24 | 31 | LWLLL | |
| 18 | 34 | 7 | 7 | 20 | -28 | 28 | LLLLW |

