FT
Sugar Ray Xulu Stadium, Durban ยท Referee: Siyabulela Qunta, South Africa
Golden Arrows โ Form
No recent results.
Stellenbosch โ Form
WLDDW
No events recorded yet.
Lineups have not been announced yet.
4Shots on Goal3
6Shots off Goal3
10Total Shots6
0Blocked Shots0
6Shots insidebox2
4Shots outsidebox4
10Fouls7
3Corner Kicks5
1Offsides3
58%Ball Possession42%
2Yellow Cards2
0Red Cards0
3Goalkeeper Saves3
519Total passes355
428Passes accurate263
82%Passes %74%
1.52expected_goals0.29
0.75goals_prevented0.75
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12 | 20 | DWWWW | |
| 2 | 7 | 6 | 1 | 0 | 15 | 19 | WWWWW | |
| 3 | 7 | 5 | 1 | 1 | 3 | 16 | WWWLW | |
| 4 | 7 | 3 | 4 | 0 | 5 | 13 | DDWDD | |
| 5 | 8 | 3 | 3 | 2 | 2 | 12 | DWDLD | |
| 6 | 7 | 3 | 2 | 2 | 0 | 11 | WDDLW | |
| 7 | 7 | 2 | 3 | 2 | 1 | 9 | WDDLW | |
| 8 | 7 | 1 | 5 | 1 | 0 | 8 | DDLWD | |
| 9 | 7 | 1 | 5 | 1 | -2 | 8 | WDDDL | |
| 10 | 7 | 1 | 4 | 2 | -1 | 7 | DLDWD | |
| 11 | 7 | 1 | 4 | 2 | -2 | 7 | LDDDL | |
| 12 | 7 | 1 | 3 | 3 | -2 | 6 | LLDWD | |
| 13 | 7 | 1 | 1 | 5 | -9 | 4 | LWLLL | |
| 14 | 7 | 0 | 3 | 4 | -7 | 3 | LLLDD | |
| 15 | 7 | 0 | 3 | 4 | -7 | 3 | DLLDL | |
| 16 | 7 | 0 | 2 | 5 | -8 | 2 | LLDLL |

