First Vienna โ Form
Admira Wacker โ Form
Osarenren Okungbowa
Yellow Card
T. Gemicibasi
Dean Titkov
Yellow Card
Matteo Meisl
Yellow Card
Aristot Tambwe-Kasengele
Yellow Card
N. Ajanovic
In: A. Schwarz
Substitution 1
B. Zimmermann
Assist: B. Luxbacher
F. Ristanic
Assist: M. Meisl
Luca Edelhofer
Yellow Card
D. Titkov
In: P. Schmidt
Substitution 1
L. Edelhofer
In: Seo Jong-min
Substitution 2
A. Schwarz
J. Forst
In: M. Schabauer
Substitution 2
O. Okungbowa
In: K. Nnamdi
Substitution 3
Filip Ristaniฤ
Yellow Card
F. Ristanic
In: S. Steiner
Substitution 3
A. Schmidt
In: C. Olsa
Substitution 4
Christopher Olsa
Yellow Card
B. Zimmermann
In: L. Birkhahn
Substitution 4
Jurgen Bauer
Yellow Card
Lineups have not been announced yet.
Statistics are not available for this match yet.
No previous meetings found.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 16 | 6 | 6 | 14 | 54 | WDWLW | |
| 2 | 28 | 16 | 5 | 7 | 18 | 53 | WWDDD | |
| 3 | 28 | 12 | 12 | 4 | 21 | 48 | WLDWD | |
| 4 | 28 | 14 | 6 | 8 | 24 | 48 | LWDWL | |
| 5 | 28 | 13 | 8 | 7 | 6 | 47 | WWWWD | |
| 6 | 28 | 11 | 11 | 6 | 7 | 44 | LWDLL | |
| 7 | 28 | 11 | 7 | 10 | 5 | 40 | WLWDD | |
| 8 | 28 | 11 | 6 | 11 | -7 | 39 | LDLLD | |
| 9 | 28 | 9 | 10 | 9 | -1 | 37 | DWWDD | |
| 10 | 28 | 9 | 6 | 13 | -1 | 33 | LWLWW | |
| 11 | 28 | 9 | 5 | 14 | -12 | 32 | WWLLL | |
| 12 | 28 | 9 | 6 | 13 | -11 | 30 | LLWWD | |
| 13 | 28 | 8 | 4 | 16 | -22 | 28 | WLLLW | |
| 14 | 28 | 5 | 6 | 17 | -20 | 21 | LLLLD | |
| 15 | 28 | 3 | 10 | 15 | -21 | 16 | LDLLL |

